<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kenwood BM250 Bread Maker Review</title>
	<atom:link href="http://www.breadmakerreviews.co.uk/kenwood/kenwood-bm250-bread-maker-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breadmakerreviews.co.uk/kenwood/kenwood-bm250-bread-maker-review/</link>
	<description>Best Selling Bread Machines</description>
	<lastBuildDate>Wed, 07 Sep 2011 22:46:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: LINDA</title>
		<link>http://www.breadmakerreviews.co.uk/kenwood/kenwood-bm250-bread-maker-review/comment-page-1/#comment-120</link>
		<dc:creator>LINDA</dc:creator>
		<pubDate>Wed, 06 Jan 2010 23:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadmakerreviews.co.uk/?p=13#comment-120</guid>
		<description>Just purchased the 250 at Christmas and so far on loaf number 5.  Unlike other reviewers have had excellent results, even compared to loaves made by friends on other machines. Have tried 3 bread recipes from the Kenwood book,  sunflower and honey one from &#039;Fresh Bread in the Morning&#039; and tonight made our first cake...banana, date and walnut.  Really pleased so far.  Only problem is cake it too big for my cake tin so of course some slices had to be eaten first!  Keen to adapt other bread and cake recipes so do let me know of any success stories....can&#039;t wait till next summer to try out the jam function - will be good to be able to make small amounts rather than a big pan full.</description>
		<content:encoded><![CDATA[<p>Just purchased the 250 at Christmas and so far on loaf number 5.  Unlike other reviewers have had excellent results, even compared to loaves made by friends on other machines. Have tried 3 bread recipes from the Kenwood book,  sunflower and honey one from &#8216;Fresh Bread in the Morning&#8217; and tonight made our first cake&#8230;banana, date and walnut.  Really pleased so far.  Only problem is cake it too big for my cake tin so of course some slices had to be eaten first!  Keen to adapt other bread and cake recipes so do let me know of any success stories&#8230;.can&#8217;t wait till next summer to try out the jam function &#8211; will be good to be able to make small amounts rather than a big pan full.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://www.breadmakerreviews.co.uk/kenwood/kenwood-bm250-bread-maker-review/comment-page-1/#comment-59</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Sun, 19 Jul 2009 14:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadmakerreviews.co.uk/?p=13#comment-59</guid>
		<description>I have had a BM200 for years - It made superb bread - to my recipes - not Kenwoods!

Finally it died and I got the BM250 - Ugh the bread is short which means that the dough was baked &#039;green&#039; (bakers term).

Kenwood recipes use a lot less water than a standard (non breadmaker recipe) and breadmakers use a water dough in general.
( Below are ratios Flour to Water - multiply the weight of flour used by the decimal figure to get water used)

BM 250 white bread uses  1:0.49 Flour to water
A typical handmade bread recipe in in the rangwe of 1:0.56 to 1:0.65

Breadmakers need a &#039;wetter&#039; dough - Typically 1:0.7 to 1:0.75

How could Kenwood screw this up?

Tip: Adding wholemeal or Rye flour increase the water slightly - the higher the amount of wholemeal the more water.

Tip 2: Get a copy of &#039;The complete book of Bread and Bread Machines&#039; - Dump Kenwoods recipes and make good bread with this great machine.</description>
		<content:encoded><![CDATA[<p>I have had a BM200 for years &#8211; It made superb bread &#8211; to my recipes &#8211; not Kenwoods!</p>
<p>Finally it died and I got the BM250 &#8211; Ugh the bread is short which means that the dough was baked &#8216;green&#8217; (bakers term).</p>
<p>Kenwood recipes use a lot less water than a standard (non breadmaker recipe) and breadmakers use a water dough in general.<br />
( Below are ratios Flour to Water &#8211; multiply the weight of flour used by the decimal figure to get water used)</p>
<p>BM 250 white bread uses  1:0.49 Flour to water<br />
A typical handmade bread recipe in in the rangwe of 1:0.56 to 1:0.65</p>
<p>Breadmakers need a &#8216;wetter&#8217; dough &#8211; Typically 1:0.7 to 1:0.75</p>
<p>How could Kenwood screw this up?</p>
<p>Tip: Adding wholemeal or Rye flour increase the water slightly &#8211; the higher the amount of wholemeal the more water.</p>
<p>Tip 2: Get a copy of &#8216;The complete book of Bread and Bread Machines&#8217; &#8211; Dump Kenwoods recipes and make good bread with this great machine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrs e appleton</title>
		<link>http://www.breadmakerreviews.co.uk/kenwood/kenwood-bm250-bread-maker-review/comment-page-1/#comment-48</link>
		<dc:creator>mrs e appleton</dc:creator>
		<pubDate>Sun, 17 May 2009 12:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadmakerreviews.co.uk/?p=13#comment-48</guid>
		<description>hello i have just purchased BM250 bread machine and i have tried recipes especialy gluten free,i am very dissappointed,all i am doing is throwing away unsuccessful products.i really wish i had not purchased this machine. i followed very accuretly the recipes even adjusting as recommended if having problems. sorry to write such a bad report about the machine its just this one seemed better for gluten free as i have to use this option most of the time.                </description>
		<content:encoded><![CDATA[<p>hello i have just purchased BM250 bread machine and i have tried recipes especialy gluten free,i am very dissappointed,all i am doing is throwing away unsuccessful products.i really wish i had not purchased this machine. i followed very accuretly the recipes even adjusting as recommended if having problems. sorry to write such a bad report about the machine its just this one seemed better for gluten free as i have to use this option most of the time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

